<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing Facebook ads CTR by 2,166%</title>
	<atom:link href="http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/</link>
	<description>CDF Networks - Pay Per Click and Affiliate Blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mayang jenisay</title>
		<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/comment-page-1/#comment-109178</link>
		<dc:creator>mayang jenisay</dc:creator>
		<pubDate>Fri, 01 Jul 2011 04:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=478#comment-109178</guid>
		<description>Hi, 

I had 0.250% CTR from 676,260 targets price 0.02 CPC.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I had 0.250% CTR from 676,260 targets price 0.02 CPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dresses</title>
		<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/comment-page-1/#comment-74353</link>
		<dc:creator>Dresses</dc:creator>
		<pubDate>Wed, 01 Dec 2010 02:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=478#comment-74353</guid>
		<description>That do the trick! Thanks for your awesome idea!</description>
		<content:encoded><![CDATA[<p>That do the trick! Thanks for your awesome idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/comment-page-1/#comment-64824</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=478#comment-64824</guid>
		<description>Thanks Chad, had/have a very similar situation to yours and the advice is handy. I am just getting my feet wet in this and wasn&#039;t sure if my 0.027% CTR was acceptable. Time for refinement.</description>
		<content:encoded><![CDATA[<p>Thanks Chad, had/have a very similar situation to yours and the advice is handy. I am just getting my feet wet in this and wasn&#8217;t sure if my 0.027% CTR was acceptable. Time for refinement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/comment-page-1/#comment-55784</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 01 May 2010 15:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=478#comment-55784</guid>
		<description>I had .029% CTR from a 400,000 target for my first FB ad or any ad ever for that matter.  Did it for a friend.  Good thread.  Will let you know what I can pump it up to.</description>
		<content:encoded><![CDATA[<p>I had .029% CTR from a 400,000 target for my first FB ad or any ad ever for that matter.  Did it for a friend.  Good thread.  Will let you know what I can pump it up to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/comment-page-1/#comment-55767</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 01 May 2010 07:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=478#comment-55767</guid>
		<description>I did my first FB ad for a friend today.  Targeted 400,000 people in 5 U.S. states and had 83,000 impressions with 24 clicks for a 0.029% CTR.  I was ecstatic and so was my friend!  However, I was curious and googled &quot;good CTR Facebook&quot; to see how I fared.  Not too bad for my first venture in this.  I like this thread and the info contained here.  Thanks Chad!  It is kind of funny because at one point in the process I was down to about 220,000 target group and thought that was way to low.  It is a very small budget.  We are doing a $15/day limit for 10 days at a FB suggested CPC bid of $0.91 and our actual cost was $0.61 per click.  I am based in Hawaii and what I seemed to notice was that as Pacific time grew later, we paid less CPC.  Thanks to this thread, I will be refining the ad and will let you know what I can get CTR up to.</description>
		<content:encoded><![CDATA[<p>I did my first FB ad for a friend today.  Targeted 400,000 people in 5 U.S. states and had 83,000 impressions with 24 clicks for a 0.029% CTR.  I was ecstatic and so was my friend!  However, I was curious and googled &#8220;good CTR Facebook&#8221; to see how I fared.  Not too bad for my first venture in this.  I like this thread and the info contained here.  Thanks Chad!  It is kind of funny because at one point in the process I was down to about 220,000 target group and thought that was way to low.  It is a very small budget.  We are doing a $15/day limit for 10 days at a FB suggested CPC bid of $0.91 and our actual cost was $0.61 per click.  I am based in Hawaii and what I seemed to notice was that as Pacific time grew later, we paid less CPC.  Thanks to this thread, I will be refining the ad and will let you know what I can get CTR up to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/comment-page-1/#comment-51148</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=478#comment-51148</guid>
		<description>I&#039;m glad I came across this... I just got Facebook Ad Power and in it they say that 2% CTR is what you need and that seems next to impossible on Facebook... 0.6 is really great too.. but not quite as insane.

My question is: Why not switch to to CPM once you get CTR this high? Wouldn&#039;t that be a much better deal?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I came across this&#8230; I just got Facebook Ad Power and in it they say that 2% CTR is what you need and that seems next to impossible on Facebook&#8230; 0.6 is really great too.. but not quite as insane.</p>
<p>My question is: Why not switch to to CPM once you get CTR this high? Wouldn&#8217;t that be a much better deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Fuller</title>
		<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/comment-page-1/#comment-29625</link>
		<dc:creator>Clayton Fuller</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=478#comment-29625</guid>
		<description>Good comments and helpful on the facebook adds. Thanks very much</description>
		<content:encoded><![CDATA[<p>Good comments and helpful on the facebook adds. Thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.cdfnetworks.com/increasing-facebook-ads-ctr-by-2166/comment-page-1/#comment-29416</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 16 Mar 2009 02:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=478#comment-29416</guid>
		<description>How about if you want to target south america, it seems that only keywords are being shown for USA...</description>
		<content:encoded><![CDATA[<p>How about if you want to target south america, it seems that only keywords are being shown for USA&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

