<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Managing risk and reward</title>
	<atom:link href="http://www.cdfnetworks.com/managing-risk-and-reward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdfnetworks.com/managing-risk-and-reward/</link>
	<description>CDF Networks - Pay Per Click and Affiliate Blog</description>
	<pubDate>Mon, 15 Mar 2010 19:47:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gas card</title>
		<link>http://www.cdfnetworks.com/managing-risk-and-reward/comment-page-1/#comment-35820</link>
		<dc:creator>gas card</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=654#comment-35820</guid>
		<description>Yes it is definitely true that there are risks involved especially with the higher reward opportunities in investing, and like you said the best way is to be prepared and by preparing you are reducing the risks involved with the investment. It's like like when Walmart or any other big company opens up a store in a new location, they research the location, the market, and analyze the situation completely before building at that location, they know pretty much before they have even built the place, just how much success it can generate. That's how good sometimes you have to be when dealing with your own investments.</description>
		<content:encoded><![CDATA[<p>Yes it is definitely true that there are risks involved especially with the higher reward opportunities in investing, and like you said the best way is to be prepared and by preparing you are reducing the risks involved with the investment. It&#8217;s like like when Walmart or any other big company opens up a store in a new location, they research the location, the market, and analyze the situation completely before building at that location, they know pretty much before they have even built the place, just how much success it can generate. That&#8217;s how good sometimes you have to be when dealing with your own investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Used Tires</title>
		<link>http://www.cdfnetworks.com/managing-risk-and-reward/comment-page-1/#comment-33163</link>
		<dc:creator>Used Tires</dc:creator>
		<pubDate>Mon, 04 May 2009 08:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=654#comment-33163</guid>
		<description>I think with risks... you won't always win... but as long as you have a good winning percentage, than that's all that matters in the end. Offcourse...you have to make enough money for that ratio to be even worthy, lol. 

So Have you sold your shares of Citi Yet? Or are you going to hang on to it for the long run?

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>I think with risks&#8230; you won&#8217;t always win&#8230; but as long as you have a good winning percentage, than that&#8217;s all that matters in the end. Offcourse&#8230;you have to make enough money for that ratio to be even worthy, lol. </p>
<p>So Have you sold your shares of Citi Yet? Or are you going to hang on to it for the long run?</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayne</title>
		<link>http://www.cdfnetworks.com/managing-risk-and-reward/comment-page-1/#comment-33038</link>
		<dc:creator>Dayne</dc:creator>
		<pubDate>Sat, 02 May 2009 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=654#comment-33038</guid>
		<description>Yeah, I can definitely relate to you on this one Chad. I got into my first media buy a few weeks ago for $12k, ended up losing $4k before calling it off. I guess it all comes down to calculating your risk and doing your homework before hand like you said. You can always learn from your mistakes but it's never easy to swallow.</description>
		<content:encoded><![CDATA[<p>Yeah, I can definitely relate to you on this one Chad. I got into my first media buy a few weeks ago for $12k, ended up losing $4k before calling it off. I guess it all comes down to calculating your risk and doing your homework before hand like you said. You can always learn from your mistakes but it&#8217;s never easy to swallow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.cdfnetworks.com/managing-risk-and-reward/comment-page-1/#comment-33035</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 02 May 2009 13:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=654#comment-33035</guid>
		<description>I am a big risk taker so can relate to what you are saying here. I think it does pay off in the long term if you do your research and don't feel obligated to participate everyday.

I am not keen on PPC but take my risks in the stock market and property investment since I have the capital to do so.

For stocks I try and buy at unusually large dips in the price and with property it is about investing in my home where I buy a property with development potential at a market dip and stick with it for several years. Before this I may rent accommodation.</description>
		<content:encoded><![CDATA[<p>I am a big risk taker so can relate to what you are saying here. I think it does pay off in the long term if you do your research and don&#8217;t feel obligated to participate everyday.</p>
<p>I am not keen on PPC but take my risks in the stock market and property investment since I have the capital to do so.</p>
<p>For stocks I try and buy at unusually large dips in the price and with property it is about investing in my home where I buy a property with development potential at a market dip and stick with it for several years. Before this I may rent accommodation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.cdfnetworks.com/managing-risk-and-reward/comment-page-1/#comment-32972</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Fri, 01 May 2009 16:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=654#comment-32972</guid>
		<description>I think it's a matter of calculated risks paying off with big rewards. You can drop money on a whim and hope for the best, or research, like you did, to look at the pros v. cons. If I'm thinking of making a large purchase, I'll even make a list of pros and cons on paper (or Word). In any questionable situation, it's good to do some research.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a matter of calculated risks paying off with big rewards. You can drop money on a whim and hope for the best, or research, like you did, to look at the pros v. cons. If I&#8217;m thinking of making a large purchase, I&#8217;ll even make a list of pros and cons on paper (or Word). In any questionable situation, it&#8217;s good to do some research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
