<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSN Adcenter Plugin for Excel</title>
	<atom:link href="http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/</link>
	<description>CDF Networks - Pay Per Click and Affiliate Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/comment-page-1/#comment-6534</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/#comment-6534</guid>
		<description>thank. I tried it man its great</description>
		<content:encoded><![CDATA[<p>thank. I tried it man its great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/comment-page-1/#comment-5232</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/#comment-5232</guid>
		<description>Scott, you can run Office 2007 on XP.</description>
		<content:encoded><![CDATA[<p>Scott, you can run Office 2007 on XP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/comment-page-1/#comment-5177</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/#comment-5177</guid>
		<description>Matias-From what I can see it&#039;s only US data, or at least I can&#039;t finda way to split out other countries.  Keep in mind it&#039;s still the beta version.</description>
		<content:encoded><![CDATA[<p>Matias-From what I can see it&#8217;s only US data, or at least I can&#8217;t finda way to split out other countries.  Keep in mind it&#8217;s still the beta version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/comment-page-1/#comment-5175</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/#comment-5175</guid>
		<description>Looks like I need to get office 2007 now. I am still running office xp!</description>
		<content:encoded><![CDATA[<p>Looks like I need to get office 2007 now. I am still running office xp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matias</title>
		<link>http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/comment-page-1/#comment-5122</link>
		<dc:creator>Matias</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/msn-adcenter-plugin-for-excel/#comment-5122</guid>
		<description>It is great, but do you know if it is possible to switch the country to being one other than US?</description>
		<content:encoded><![CDATA[<p>It is great, but do you know if it is possible to switch the country to being one other than US?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
