<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Now is the time for bold moves</title>
	<atom:link href="http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/</link>
	<description>CDF Networks - Pay Per Click and Affiliate Blog</description>
	<pubDate>Fri, 19 Mar 2010 07:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Managing risk and reward - 3rd Edition &#124; marketFly</title>
		<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/comment-page-1/#comment-35725</link>
		<dc:creator>Managing risk and reward - 3rd Edition &#124; marketFly</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/#comment-35725</guid>
		<description>[...] I took a calculated risk in the stock market. I had done a post using the recession to make some bold moves. When the market was basically collapsing and in sheer panic I bought Citigroup at 1.05. Talk was [...]</description>
		<content:encoded><![CDATA[<p>[...] I took a calculated risk in the stock market. I had done a post using the recession to make some bold moves. When the market was basically collapsing and in sheer panic I bought Citigroup at 1.05. Talk was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Coaching &#124; The Internet Marketing Blog &#187; Blog Archive &#187; Managing risk and reward</title>
		<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/comment-page-1/#comment-33174</link>
		<dc:creator>Online Marketing Coaching &#124; The Internet Marketing Blog &#187; Blog Archive &#187; Managing risk and reward</dc:creator>
		<pubDate>Mon, 04 May 2009 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/#comment-33174</guid>
		<description>[...] I took a calculated risk in the stock market. I had done a post using the recession to make some bold moves. When the market was basically collapsing and in sheer panic I bought Citigroup at 1.05. Talk was [...]</description>
		<content:encoded><![CDATA[<p>[...] I took a calculated risk in the stock market. I had done a post using the recession to make some bold moves. When the market was basically collapsing and in sheer panic I bought Citigroup at 1.05. Talk was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing risk and reward &#171; autoblog</title>
		<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/comment-page-1/#comment-32975</link>
		<dc:creator>Managing risk and reward &#171; autoblog</dc:creator>
		<pubDate>Fri, 01 May 2009 17:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/#comment-32975</guid>
		<description>[...] I took a calculated risk in the stock market. I had done a post using the recession to make some bold moves. When the market was basically collapsing and in sheer panic I bought Citigroup at 1.05. Talk was [...]</description>
		<content:encoded><![CDATA[<p>[...] I took a calculated risk in the stock market. I had done a post using the recession to make some bold moves. When the market was basically collapsing and in sheer panic I bought Citigroup at 1.05. Talk was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing risk and reward &#124; CDF Networks</title>
		<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/comment-page-1/#comment-32968</link>
		<dc:creator>Managing risk and reward &#124; CDF Networks</dc:creator>
		<pubDate>Fri, 01 May 2009 16:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/#comment-32968</guid>
		<description>[...] I took a calculated risk in the stock market. I had done a post using the recession to make some bold moves. When the market was basically collapsing and in sheer panic I bought Citigroup at 1.05. Talk was [...]</description>
		<content:encoded><![CDATA[<p>[...] I took a calculated risk in the stock market. I had done a post using the recession to make some bold moves. When the market was basically collapsing and in sheer panic I bought Citigroup at 1.05. Talk was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/comment-page-1/#comment-19434</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/#comment-19434</guid>
		<description>Great point, all RE markets are local and unique.  Here in PHX its one of the hardest hit areas in the country and seems like a good time to jump back in.</description>
		<content:encoded><![CDATA[<p>Great point, all RE markets are local and unique.  Here in PHX its one of the hardest hit areas in the country and seems like a good time to jump back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/comment-page-1/#comment-19433</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/#comment-19433</guid>
		<description>Luckily for me I have been 100% out of stocks for that last few years so I don't have to DCA into positions.  It's all upside (hopefully) from here.  Even though everything is essentially 50% off, I'm still trying to research purchases like I would in a normal market and buy quality.</description>
		<content:encoded><![CDATA[<p>Luckily for me I have been 100% out of stocks for that last few years so I don&#8217;t have to DCA into positions.  It&#8217;s all upside (hopefully) from here.  Even though everything is essentially 50% off, I&#8217;m still trying to research purchases like I would in a normal market and buy quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/comment-page-1/#comment-19432</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/#comment-19432</guid>
		<description>We'll check this post in 6 months and see if you were right Eric!</description>
		<content:encoded><![CDATA[<p>We&#8217;ll check this post in 6 months and see if you were right Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/comment-page-1/#comment-19429</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/now-is-the-time-for-bold-moves/#comment-19429</guid>
		<description>Definitely man.  Still, I think it's a good idea to DCA yourself into these positions in small lots spread out over a period of months.  This is one of those very few times in a person's life when everything is on sale.  If someone were willing to do enough research, they could most definitely find those traditional Graham and Dodd style sub-working capital bargains that Buffett built his early fortune on.  The biggest problem for most (which you don't seem to have) is enough cash.  Most people are stuck holding on to a bunch of losers they CAN'T sell now.</description>
		<content:encoded><![CDATA[<p>Definitely man.  Still, I think it&#8217;s a good idea to DCA yourself into these positions in small lots spread out over a period of months.  This is one of those very few times in a person&#8217;s life when everything is on sale.  If someone were willing to do enough research, they could most definitely find those traditional Graham and Dodd style sub-working capital bargains that Buffett built his early fortune on.  The biggest problem for most (which you don&#8217;t seem to have) is enough cash.  Most people are stuck holding on to a bunch of losers they CAN&#8217;T sell now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
