<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pay per click vs Social network case study</title>
	<atom:link href="http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/</link>
	<description>CDF Networks - Pay Per Click and Affiliate Blog</description>
	<pubDate>Thu, 18 Mar 2010 02:14:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digby Green</title>
		<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/comment-page-1/#comment-29650</link>
		<dc:creator>Digby Green</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/#comment-29650</guid>
		<description>Your figures are the reverse of most other tests I have seen whereby Facebook gets more clicks (which as an advertiser that is what you want).

In my limited tests I am getting far more click throughs with Facebook for less monthyl budget !
Perhaps it is because I am advertising a physical product, so that with Facebook I can include a pic. And as we all know A picture is worth a thousand words.

Also my product is new and unique so people will not be searching for it per se.</description>
		<content:encoded><![CDATA[<p>Your figures are the reverse of most other tests I have seen whereby Facebook gets more clicks (which as an advertiser that is what you want).</p>
<p>In my limited tests I am getting far more click throughs with Facebook for less monthyl budget !<br />
Perhaps it is because I am advertising a physical product, so that with Facebook I can include a pic. And as we all know A picture is worth a thousand words.</p>
<p>Also my product is new and unique so people will not be searching for it per se.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM Case Studies &#124; Income Zombie</title>
		<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/comment-page-1/#comment-28628</link>
		<dc:creator>AM Case Studies &#124; Income Zombie</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/#comment-28628</guid>
		<description>[...] PPC vs Social Network Case Study [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC vs Social Network Case Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing Facebook ads CTR by 2,166% &#124; CDF Networks</title>
		<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/comment-page-1/#comment-28327</link>
		<dc:creator>Increasing Facebook ads CTR by 2,166% &#124; CDF Networks</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/#comment-28327</guid>
		<description>[...] when I posted my Adwords content network versus Facebook Ads test, I was getting CTRs in the .03 range. Not very good and barely at the level that keeps the ad [...]</description>
		<content:encoded><![CDATA[<p>[...] when I posted my Adwords content network versus Facebook Ads test, I was getting CTRs in the .03 range. Not very good and barely at the level that keeps the ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is PPC on Facebook and MySpace any good?</title>
		<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/comment-page-1/#comment-27247</link>
		<dc:creator>Is PPC on Facebook and MySpace any good?</dc:creator>
		<pubDate>Sun, 08 Feb 2009 08:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/#comment-27247</guid>
		<description>[...] quick research on a Pay per click vs Social network case study that might give you a few ideas... Pay per click vs Social network case study &#124; CDF Networks  In case you missed the following post! Grab the $100 in Free Facebook Ads and test, test and [...]</description>
		<content:encoded><![CDATA[<p>[...] quick research on a Pay per click vs Social network case study that might give you a few ideas&#8230; Pay per click vs Social network case study | CDF Networks  In case you missed the following post! Grab the $100 in Free Facebook Ads and test, test and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juice</title>
		<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/comment-page-1/#comment-25314</link>
		<dc:creator>Juice</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/#comment-25314</guid>
		<description>i like to read and explore this kind of site.</description>
		<content:encoded><![CDATA[<p>i like to read and explore this kind of site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/comment-page-1/#comment-25309</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/#comment-25309</guid>
		<description>Thanks for giving the results on FB. Now I can try it.</description>
		<content:encoded><![CDATA[<p>Thanks for giving the results on FB. Now I can try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin O'Leary</title>
		<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/comment-page-1/#comment-24788</link>
		<dc:creator>Eoin O'Leary</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/#comment-24788</guid>
		<description>Thanks for this information, it confirms my own tests on Facebook.

CTR is a big issue with Facebook, I've found it much more difficult to test Facebook adverts, which I think is due to the mindset of the advert viewer.

In Adwords, people have typed a keyword phrase, so it's easier to tweak the advert to suit.

&lt;i&gt;Eoin&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this information, it confirms my own tests on Facebook.</p>
<p>CTR is a big issue with Facebook, I&#8217;ve found it much more difficult to test Facebook adverts, which I think is due to the mindset of the advert viewer.</p>
<p>In Adwords, people have typed a keyword phrase, so it&#8217;s easier to tweak the advert to suit.</p>
<p><i>Eoin</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Building Blog</title>
		<link>http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/comment-page-1/#comment-24530</link>
		<dc:creator>Link Building Blog</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/pay-per-click-vs-social-network-case-study/#comment-24530</guid>
		<description>No too surprised with the results but I thought FB would have had a much worse CTR. Very cool study and thanks for making the results public!</description>
		<content:encoded><![CDATA[<p>No too surprised with the results but I thought FB would have had a much worse CTR. Very cool study and thanks for making the results public!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
