<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spending money to earn money</title>
	<atom:link href="http://www.cdfnetworks.com/spending-money-to-earn-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdfnetworks.com/spending-money-to-earn-money/</link>
	<description>CDF Networks - Pay Per Click and Affiliate Blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sucker</title>
		<link>http://www.cdfnetworks.com/spending-money-to-earn-money/comment-page-1/#comment-2727</link>
		<dc:creator>Sucker</dc:creator>
		<pubDate>Mon, 03 Dec 2007 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/spending-money-to-earn-money/#comment-2727</guid>
		<description>Astounds me too!  Think about people in CDs or money market accounts or even the stock market - 30% return is quite nice!</description>
		<content:encoded><![CDATA[<p>Astounds me too!  Think about people in CDs or money market accounts or even the stock market &#8211; 30% return is quite nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Johnson</title>
		<link>http://www.cdfnetworks.com/spending-money-to-earn-money/comment-page-1/#comment-2726</link>
		<dc:creator>Andrew Johnson</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/spending-money-to-earn-money/#comment-2726</guid>
		<description>One justification for setting profit margin goals is risk. No matter what business you are in, there is always a risk that all of your accounts receivable can go into default.

In this business its definitely possible to spend your entire net worth in one month.. be it $100k or several million. How much do you risk, and more importantly, how much are you as an individual comfortable risking? (and yes, everything should be in an LLC or Corp to shield your personal assets)

I think this hasn&#039;t been so much of a problem recently because of how much growth our industry is seeing right now. However, when we hit a down turn I will certainly be tightening my requirements. In the meantime you bet I run regular D&amp;B reports on my affiliate networks and their advertisers.</description>
		<content:encoded><![CDATA[<p>One justification for setting profit margin goals is risk. No matter what business you are in, there is always a risk that all of your accounts receivable can go into default.</p>
<p>In this business its definitely possible to spend your entire net worth in one month.. be it $100k or several million. How much do you risk, and more importantly, how much are you as an individual comfortable risking? (and yes, everything should be in an LLC or Corp to shield your personal assets)</p>
<p>I think this hasn&#8217;t been so much of a problem recently because of how much growth our industry is seeing right now. However, when we hit a down turn I will certainly be tightening my requirements. In the meantime you bet I run regular D&amp;B reports on my affiliate networks and their advertisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt L</title>
		<link>http://www.cdfnetworks.com/spending-money-to-earn-money/comment-page-1/#comment-2725</link>
		<dc:creator>Matt L</dc:creator>
		<pubDate>Mon, 03 Dec 2007 13:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/spending-money-to-earn-money/#comment-2725</guid>
		<description>I see this on the corporate side too, where companies will obsess over the ROI and place pressure on me to trim underperforming keywords when all they&#039;re doing is shooting their total profit and revenue in the foot. I even break out monetization models for the site and that still doesn&#039;t regster w/ some. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I see this on the corporate side too, where companies will obsess over the ROI and place pressure on me to trim underperforming keywords when all they&#8217;re doing is shooting their total profit and revenue in the foot. I even break out monetization models for the site and that still doesn&#8217;t regster w/ some. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://www.cdfnetworks.com/spending-money-to-earn-money/comment-page-1/#comment-2720</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/spending-money-to-earn-money/#comment-2720</guid>
		<description>Hi Chad,
When you try to maximise the ROI ( Conversion Rate ),whats the benchmark to stop tweaking to maximise the profits ? 5% ? How do you know tat you have squeeze out the maximum from this campaign ?

Thanks !
melvin</description>
		<content:encoded><![CDATA[<p>Hi Chad,<br />
When you try to maximise the ROI ( Conversion Rate ),whats the benchmark to stop tweaking to maximise the profits ? 5% ? How do you know tat you have squeeze out the maximum from this campaign ?</p>
<p>Thanks !<br />
melvin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.cdfnetworks.com/spending-money-to-earn-money/comment-page-1/#comment-2711</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Dec 2007 00:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/spending-money-to-earn-money/#comment-2711</guid>
		<description>I agree for the most part. However the saying it takes money to make money is only half true. It&#039;s true with most things and untrue for others. In PPC, this definitely applies</description>
		<content:encoded><![CDATA[<p>I agree for the most part. However the saying it takes money to make money is only half true. It&#8217;s true with most things and untrue for others. In PPC, this definitely applies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser Edwards</title>
		<link>http://www.cdfnetworks.com/spending-money-to-earn-money/comment-page-1/#comment-2706</link>
		<dc:creator>Fraser Edwards</dc:creator>
		<pubDate>Sun, 02 Dec 2007 22:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/spending-money-to-earn-money/#comment-2706</guid>
		<description>I agree in a way, especially that break even is a good opportunity to improve but at some point you&#039;ve got to put a value on the time taken to create &amp; monitor  the campaign so 1% profit wouldn&#039;t be acceptable for me in the longer term.</description>
		<content:encoded><![CDATA[<p>I agree in a way, especially that break even is a good opportunity to improve but at some point you&#8217;ve got to put a value on the time taken to create &amp; monitor  the campaign so 1% profit wouldn&#8217;t be acceptable for me in the longer term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

