<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using demographic and trend research tools</title>
	<atom:link href="http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/</link>
	<description>CDF Networks - Pay Per Click and Affiliate Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rahul Jadhav</title>
		<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/comment-page-1/#comment-28924</link>
		<dc:creator>Rahul Jadhav</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=458#comment-28924</guid>
		<description>This is the first time i am reading about Google Insight. Have to check it out</description>
		<content:encoded><![CDATA[<p>This is the first time i am reading about Google Insight. Have to check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/comment-page-1/#comment-28759</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=458#comment-28759</guid>
		<description>Glad I can help, thats why I&#039;m here.</description>
		<content:encoded><![CDATA[<p>Glad I can help, thats why I&#8217;m here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rap Music</title>
		<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/comment-page-1/#comment-28734</link>
		<dc:creator>Rap Music</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=458#comment-28734</guid>
		<description>Chad, seriously... I&#039;ve learned more this morning from your blog than reading a multitude of blogs over the last few weeks. I&#039;m going to spend the rest of my morning looking at these tools and implementing them into my own campaigns.

You&#039;ve got me ecstatic as to the possibilities you&#039;ve just opened my eyes too! Thanks!!!!</description>
		<content:encoded><![CDATA[<p>Chad, seriously&#8230; I&#8217;ve learned more this morning from your blog than reading a multitude of blogs over the last few weeks. I&#8217;m going to spend the rest of my morning looking at these tools and implementing them into my own campaigns.</p>
<p>You&#8217;ve got me ecstatic as to the possibilities you&#8217;ve just opened my eyes too! Thanks!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Province of Cavite</title>
		<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/comment-page-1/#comment-28303</link>
		<dc:creator>Province of Cavite</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=458#comment-28303</guid>
		<description>I Love the demographics prediction tool. It is also great when you are doing some SEO or keyword research job for company or for your client. Thanks for the link.</description>
		<content:encoded><![CDATA[<p>I Love the demographics prediction tool. It is also great when you are doing some SEO or keyword research job for company or for your client. Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini Site Templates</title>
		<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/comment-page-1/#comment-28263</link>
		<dc:creator>Mini Site Templates</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=458#comment-28263</guid>
		<description>Hey Chad,

This is my first time on your blog, good to see some good content for a change. I will be implementing AdLabs into my marketing plan. Keep the good CONTENT rolling

Thanks,
Derrick</description>
		<content:encoded><![CDATA[<p>Hey Chad,</p>
<p>This is my first time on your blog, good to see some good content for a change. I will be implementing AdLabs into my marketing plan. Keep the good CONTENT rolling</p>
<p>Thanks,<br />
Derrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Foxley</title>
		<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/comment-page-1/#comment-28207</link>
		<dc:creator>Karl Foxley</dc:creator>
		<pubDate>Mon, 23 Feb 2009 12:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=458#comment-28207</guid>
		<description>Great Post. I have been a convert of AdLabs for a while now and still find the plenty of information each time I look to constantly improve my campaigns. 

I just checked out the Insights for Search and I&#039;ve already found some &#039;food for thought&#039;... 

Thanks for the info.

Regards,

Karl</description>
		<content:encoded><![CDATA[<p>Great Post. I have been a convert of AdLabs for a while now and still find the plenty of information each time I look to constantly improve my campaigns. </p>
<p>I just checked out the Insights for Search and I&#8217;ve already found some &#8216;food for thought&#8217;&#8230; </p>
<p>Thanks for the info.</p>
<p>Regards,</p>
<p>Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Like An SOB</title>
		<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/comment-page-1/#comment-28073</link>
		<dc:creator>Think Like An SOB</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=458#comment-28073</guid>
		<description>Chad, you need to make this blog subscription only. ;)</description>
		<content:encoded><![CDATA[<p>Chad, you need to make this blog subscription only. <img src='http://www.cdfnetworks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://www.cdfnetworks.com/using-demographic-and-trend-research-tools/comment-page-1/#comment-28019</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdfnetworks.com/?p=458#comment-28019</guid>
		<description>Awesome.  I&#039;ve been looking for something to help me with demographic targeting. Facebook has done very well for me on the campaigns that I tightly target a specific demographic.</description>
		<content:encoded><![CDATA[<p>Awesome.  I&#8217;ve been looking for something to help me with demographic targeting. Facebook has done very well for me on the campaigns that I tightly target a specific demographic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
