<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Using Geo-identifiers to expand your campaign reach</title>
	<link>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/</link>
	<description>CDF Networks - Pay Per Click and Affiliate Blog</description>
	<pubDate>Thu, 20 Nov 2008 15:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jason Caluori</title>
		<link>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9822</link>
		<author>Jason Caluori</author>
		<pubDate>Mon, 26 May 2008 09:25:35 +0000</pubDate>
		<guid>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9822</guid>
		<description>Much thanks for the list.</description>
		<content:encoded><![CDATA[<p>Much thanks for the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9806</link>
		<author>Kris</author>
		<pubDate>Sat, 24 May 2008 15:08:52 +0000</pubDate>
		<guid>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9806</guid>
		<description>I always like to pick a city and target all of the surrounding suburbs.  This ensures I can target ALL of the people living around there.</description>
		<content:encoded><![CDATA[<p>I always like to pick a city and target all of the surrounding suburbs.  This ensures I can target ALL of the people living around there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenen</title>
		<link>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9780</link>
		<author>Lenen</author>
		<pubDate>Thu, 22 May 2008 17:57:02 +0000</pubDate>
		<guid>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9780</guid>
		<description>That's just the list I needed for some checking! Maybe I'll start a website focussed in the US. Unfortunately, my English is crap :(</description>
		<content:encoded><![CDATA[<p>That&#8217;s just the list I needed for some checking! Maybe I&#8217;ll start a website focussed in the US. Unfortunately, my English is crap <img src='http://www.cdfnetworks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt L</title>
		<link>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9769</link>
		<author>Matt L</author>
		<pubDate>Thu, 22 May 2008 01:20:28 +0000</pubDate>
		<guid>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9769</guid>
		<description>Very good suggestion for an edge, though I believe that 50% number is influenced somewhat by those promoting local search. I do about 90% b2b client work and many of which are items that don't necessarily ship that well so as to be profitable for either party and even then geo mods don't approach near that number. Chad, do you see that in your more commercial type niches?

Have noted Davids comment works - tried it when selecting all 50 states as a workaround to locking out weird international traffic that would sneak in though I only had US selected. Having the states under the listing did boost CTR.</description>
		<content:encoded><![CDATA[<p>Very good suggestion for an edge, though I believe that 50% number is influenced somewhat by those promoting local search. I do about 90% b2b client work and many of which are items that don&#8217;t necessarily ship that well so as to be profitable for either party and even then geo mods don&#8217;t approach near that number. Chad, do you see that in your more commercial type niches?</p>
<p>Have noted Davids comment works - tried it when selecting all 50 states as a workaround to locking out weird international traffic that would sneak in though I only had US selected. Having the states under the listing did boost CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9762</link>
		<author>David</author>
		<pubDate>Wed, 21 May 2008 17:14:50 +0000</pubDate>
		<guid>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9762</guid>
		<description>One other thing Chad, you forgot to mention that to gain additional visibility you can target or Adword campaigns buy city or state.  Thus putting the name of the city or state under your ad.</description>
		<content:encoded><![CDATA[<p>One other thing Chad, you forgot to mention that to gain additional visibility you can target or Adword campaigns buy city or state.  Thus putting the name of the city or state under your ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Tibbons</title>
		<link>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9760</link>
		<author>Jason Tibbons</author>
		<pubDate>Wed, 21 May 2008 16:05:25 +0000</pubDate>
		<guid>http://www.cdfnetworks.com/using-geo-identifiers-to-expand-your-campaign-reach/#comment-9760</guid>
		<description>I have a few of these mixed in with my normal campaign.  i guess I need to pay more atention to them.  thanks for the list!</description>
		<content:encoded><![CDATA[<p>I have a few of these mixed in with my normal campaign.  i guess I need to pay more atention to them.  thanks for the list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
